大鵬彎 大鵬彎國家風景區 小琉球 旅遊資訊網 小琉球必去景點
wup3615. peter 製
Click the button to get multiply every element in the array with a specific number.
Multiply with:
Updated array:
Scroll down this page
When you have scrolled 50 pixels from the top of this page, add the class "test" (yellow background color) to this paragraph. Scroll up again to remove the class.
Click the button multiple times to toggle between two class names for DIV.
Click the button to display the class names of the div element.
Click the button to add the "mystyle" class to DIV.
Note: The classList property is not supported in Internet Explorer 9 and earlier versions.
Click the button to append an item to the end of the list.
Note:
First create an LI node,
then create a Text node,
then append the Text node to the LI node.
Finally append the LI node to the list.
Select a position in the list below to change the div's position.
| Color Name | HEX | 中文名稱 | Color |
| AliceBlue | #F0F8FF | 艾莉斯藍 | |
| AntiqueWhite | #FAEBD7 | 仿古白 | |
| Aqua | #00FFFF | 水族 | |
| Aquamarine | #7FFFD4 | 藍晶 | |
| Azure | #F0FFFF | 天藍 | |
| Beige | #F5F5DC | 米色 | |
| Bisque | #FFE4C4 | 濃湯 | |
| Black | #000000 | 黑色 | |
| BlanchedAlmond | #FFEBCD | 杏仁白 | |
| Blue | #0000FF | 藍色 | |
| BlueViolet | #8A2BE2 | 藍紫 | |
| Brown | #A52A2A | 棕色 | |
| BurlyWood | #DEB887 | 原木色 | |
| CadetBlue | #5F9EA0 | 藏青 | |
| Chartreuse | #7FFF00 | 黃綠色 | |
| Chocolate | #D2691E | 巧克力 | |
| Coral | #FF7F50 | 珊瑚 | |
| CornflowerBlue | #6495ED | 藍色矢車菊 | |
| Cornsilk | #FFF8DC | 玉米穗黃 | |
| Crimson | #DC143C | 赤紅 | |
| Cyan | #00FFFF | 青色 | |
| DarkBlue | #00008B | 深藍 | |
| DarkCyan | #008B8B | 暗青色 | |
| DarkGoldenRod | #B8860B | 深金黃 | |
| DarkGray | #A9A9A9 | 深灰色 | |
| DarkGrey | #A9A9A9 | 深灰色 | |
| DarkGreen | #006400 | 深綠色 | |
| DarkKhaki | #BDB76B | 深卡其色 | |
| DarkMagenta | #8B008B | 深洋紅色 | |
| DarkOliveGreen | #556B2F | 深橄欖綠 | |
| DarkOrange | #FF8C00 | 暗橙色 | |
| DarkOrchid | #9932CC | 深蘭花紫 | |
| DarkRed | #8B0000 | 深紅 | |
| DarkSalmon | #E9967A | 深橙紅 | |
| DarkSeaGreen | #8FBC8F | 深海藻綠 | |
| DarkSlateBlue | #483D8B | 深青藍 | |
| DarkSlateGray | #2F4F4F | 深青灰 | |
| DarkSlateGrey | #2F4F4F | 深青灰 | |
| DarkTurquoise | #00CED1 | 深粉藍 | |
| DarkViolet | #9400D3 | 暗紫色 | |
| DeepPink | #FF1493 | 深粉紅 | |
| DeepSkyBlue | #00BFFF | 深天藍 | |
| DimGray | #696969 | 暗灰 | |
| DimGrey | #696969 | 暗灰 | |
| DodgerBlue | #1E90FF | 寶藍 | |
| FireBrick | #B22222 | 耐火磚 | |
| FloralWhite | #FFFAF0 | 花白 | |
| ForestGreen | #228B22 | 森林綠 | |
| Fuchsia | #FF00FF | 紫紅色 | |
| Gainsboro | #DCDCDC | 亮灰 | |
| GhostWhite | #F8F8FF | 白幽靈 | |
| Gold | #FFD700 | 金色 | |
| GoldenRod | #DAA520 | 黃花 | |
| Gray | #808080 | 灰色 | |
| Grey | #808080 | 灰色 | |
| Green | #008000 | 綠色 | |
| GreenYellow | #ADFF2F | 綠黃色 | |
| HoneyDew | #F0FFF0 | 甘露 | |
| HotPink | #FF69B4 | 亮粉色 | |
| IndianRed | #CD5C5C | 印度紅 | |
| Indigo | #4B0082 | 靛青 | |
| Ivory | #FFFFF0 | 象牙 | |
| Khaki | #F0E68C | 黃褐色 | |
| Lavender | #E6E6FA | 薰衣草 | |
| LavenderBlush | #FFF0F5 | 淡紫紅 | |
| LawnGreen | #7CFC00 | 草綠 | |
| LemonChiffon | #FFFACD | 粉黃 | |
| LightBlue | #ADD8E6 | 淡藍色 | |
| LightCoral | #F08080 | 淺珊瑚紅 | |
| LightCyan | #E0FFFF | 淺青綠 | |
| LightGoldenRodYellow | #FAFAD2 | 淺金黃 | |
| LightGray | #D3D3D3 | 淺灰 | |
| LightGrey | #D3D3D3 | 淺灰 | |
| LightGreen | #90EE90 | 淺綠色 | |
| LightPink | #FFB6C1 | 淺粉紅色 | |
| LightSalmon | #FFA07A | 橙紅 | |
| LightSeaGreen | #20B2AA | 海藻綠 | |
| LightSkyBlue | #87CEFA | 淺天藍 | |
| LightSlateGray | #778899 | 青灰 | |
| LightSlateGrey | #778899 | 青灰 | |
| LightSteelBlue | #B0C4DE | 淺鋼 | |
| LightYellow | #FFFFE0 | 淺黃色 | |
| Lime | #00FF00 | 青檸 | |
| LimeGreen | #32CD32 | 檸檬綠 | |
| Linen | #FAF0E6 | 麻布 | |
| Magenta | #FF00FF | 品紅 | |
| Maroon | #800000 | 栗色 | |
| MediumAquaMarine | #66CDAA | 草綠 | |
| MediumBlue | #0000CD | 中藍色 | |
| MediumOrchid | #BA55D3 | 中等蘭花 | |
| MediumPurple | #9370DB | 暗紫 | |
| MediumSeaGreen | #3CB371 | 暗海藻 | |
| MediumSlateBlue | #7B68EE | 暗青藍 | |
| MediumSpringGreen | #00FA9A | 嫩綠 | |
| MediumTurquoise | #48D1CC | 粉藍 | |
| MediumVioletRed | #C71585 | 暗紫 | |
| MidnightBlue | #191970 | 午夜藍 | |
| MintCream | #F5FFFA | 薄荷乳白 | |
| MistyRose | #FFE4E1 | 粉玫瑰紅 | |
| Moccasin | #FFE4B5 | 莫卡辛 | |
| NavajoWhite | #FFDEAD | 納瓦霍白 | |
| Navy | #000080 | 深藍色 | |
| OldLace | #FDF5E6 | 舊布黄 | |
| Olive | #808000 | 橄欖綠 | |
| OliveDrab | #6B8E23 | 橄欖色 | |
| Orange | #FFA500 | 橙色 | |
| OrangeRed | #FF4500 | 橙紅 | |
| Orchid | #DA70D6 | 蘭花 | |
| PaleGoldenRod | #EEE8AA | 淡金黃 | |
| PaleGreen | #98FB98 | 淺綠色 | |
| PaleTurquoise | #AFEEEE | 淡藍綠 | |
| PaleVioletRed | #DB7093 | 淺紫紅 | |
| PapayaWhip | #FFEFD5 | 粉木瓜橙 | |
| PeachPuff | #FFDAB9 | 粉桃紅 | |
| Peru | #CD853F | 秘魯 | |
| Pink | #FFC0CB | 粉紅色 | |
| Plum | #DDA0DD | 梅色的 | |
| PowderBlue | #B0E0E6 | 粉蓝色 | |
| Purple | #800080 | 紫色 | |
| RebeccaPurple | #663399 | 麗貝卡紫 | |
| Red | #FF0000 | 紅色 | |
| RosyBrown | #BC8F8F | 玫瑰褐 | |
| RoyalBlue | #4169E1 | 寶藍色 | |
| SaddleBrown | #8B4513 | 馬鞍棕色 | |
| Salmon | #FA8072 | 三文魚 | |
| SandyBrown | #F4A460 | 蒂布朗 | |
| SeaGreen | #2E8B57 | 海藻綠 | |
| SeaShell | #FFF5EE | 貝殼 | |
| Sienna | #A0522D | 赭色 | |
| Silver | #C0C0C0 | 銀色 | |
| SkyBlue | #87CEEB | 天藍色 | |
| SlateBlue | #6A5ACD | 石板藍 | |
| SlateGray | #708090 | 藍灰色 | |
| SlateGrey | #708090 | 藍灰色 | |
| Snow | #FFFAFA | 雪白色 | |
| SpringGreen | #00FF7F | 春綠 | |
| SteelBlue | #4682B4 | 鋼青 | |
| Tan | #D2B48C | 黃褐色 | |
| Teal | #008080 | 蒂爾 | |
| Thistle | #D8BFD8 | 薊 | |
| Tomato | #FF6347 | 番茄色 | |
| Turquoise | #40E0D0 | 綠松石 | |
| Violet | #EE82EE | 紫羅蘭色 | |
| Wheat | #F5DEB3 | 小麥 | |
| White | #FFFFFF | 白色 | |
| WhiteSmoke | #F5F5F5 | 白煙 | |
| Yellow | #FFFF00 | 黃色 | |
| YellowGreen | #9ACD32 | 黃綠色 |
點擊按鈕改變DIV的監聽事件處理程序。
Note: The addEventListener() and removeEventListener() methods are not supported in Internet Explorer 8 and earlier versions.
0 Specifies the left mouse-button
1 Specifies the middle mouse-button
2 Specifies the right mouse-button
Note: Internet Explorer 8, and earlier, returns another result:
1 Specifies the left mouse-button
4 Specifies the middle mouse-button
2 Specifies the right mouse-button